MY ACCOUNT  |  CART CONTENTS   

HOME PRODUCTS Manufacturers Articles Blog FAQ Shipping Sitemap Contact Us
Find Parts/Products
 
Use keywords to find the products or parts you are looking for.
Advanced Search
Mercury Parts Search
Yamaha Motor Parts
Rigging & Parts for 2005 Models and Older
Yamaha 225 - 220hp
Yamaha 250hp
Yamaha 300hp
Yamaha 350hp
Yamaha Propellers
Services
Boat Service & Repair
Machine & Welding Shop
FAQs
Shipping
Contact Us
Shipping

How long does it take for my order to arrive?

Your order will be Packaged immediately after payment is received unless parts are out of stock or backordered. If parts are out of stock please Allow 7-10 Business Days. Parts are Normally Shipped Via (UPS) (USPS) (Fed Ex) or (DHL) Oversize Items May take Longer. Note: due to our awesome low prices and large volume of orders some items take longer than others. Feel free to call us at 863-465-2814 or e-mail info@mercuryperformance.com for any questions that you may have.  We do not overnite or Second Day Express Ship any items.

Do you Ship Internationally?

Yes we do ship international however, it is the buyers responsibility to request insurance on their order. We are not responsible for lost items or damaged product due to shipping.

How Much to Ship International?

Estimated prices are based on weight and distance. Actual quote is To Be Determined and sent via email once the order has been placed. Delivery estimate is 10 to 15 days depending on method and distance (after package has been shipped). Weight limits & dimensions vary by country. Below is a Close Estimate For Shipping Overseas.

Shipping Large or Oversize Items?

Additional shipping charges may apply to large items on this web store. Call or e-mail for shipping cost. We will then bill your credit card or Paypal account for the extra charges.

Additional Fees for International.

The beneficiary of an international delivery may be subject to import duties and taxes, which are imposed once a shipment reaches your country/state/region. Additional fees for customs approval must be endured by the recipient; we have no power over these fees and cannot forecast what they might be. Customs policies differ extensively from country to country; you should get in touch with your local customs office for additional information.
 

 

Our International Shipping Calculator

USPS Express with Tracking Number

 
lbs. Kg. Austrailia Canada Hi, AK, PR All Others
1 0.45  $                       36.00  $                 33.00  $                     29.00  $                             37.00
2 0.91  $                       42.00  $                 38.00  $                     33.00  $                             41.00
3 1.36  $                       48.00  $                 41.00  $                     36.00  $                             46.00
4 1.81  $                       53.00  $                 45.00  $                     39.00  $                             50.00
5 2.27  $                       59.00  $                 49.00  $                     42.00  $                             56.00
6 2.72  $                       65.00  $                 53.00  $                     45.00  $                             62.00
7 3.18  $                       71.00  $                 56.00  $                     48.00  $                             66.00
8 3.63  $                       77.00  $                 60.00  $                     52.00  $                             72.00
9 4.08  $                       83.00  $                 64.00  $                     55.00  $                             78.00
10 4.54  $                       89.00  $                 68.00  $                     58.00  $                             83.00
11 5  $                       95.00  $                 71.00  $                     61.00  $                             89.00
12 5.44  $                     100.00  $                 75.00  $                     64.00  $                             95.00
13 5.9  $                     106.00  $                 79.00  $                     67.00  $                           100.00
14 6.35  $                     112.00  $                 82.00  $                     70.00  $                           106.00
15 6.8  $                     118.00  $                 86.00  $                     74.00  $                           111.00
16 7.26  $                     124.00  $                 90.00  $                     77.00  $                           117.00
17 7.71  $                     129.00  $                 94.00  $                     80.00  $                           123.00
18 8.16  $                     136.00  $                 97.00  $                     83.00  $                           129.00
19 8.62  $                     142.00  $                101.00  $                     86.00  $                           134.00
20 9.07  $                     146.00  $                105.00  $                     90.00  $                           139.00

 

 



  
Copyright © 2005 - 2011 Yamaha Outboard Motor Parts - Marine Parts Supplier
   Powered by 2behold Web Design